Overview
Moon Connect on 9 Oct 2026.
Connecting…
Moon earned this month
₱2,349
Up 10% on last month
Owners' credit we hold
₱9,244
Prepaid by 39 owners. It is their money.
Owners
50
48 sites live now
Needs you
9
9 things to do
Needs you
Each one opens the page where you do it.
More details
The numbers behind the cards, in plain words.
Today Moon earned ₱0. This week, ₱639.30.
₱999 of this month came from café plans (9 sites).
9 Oct: ₱0 in fees ₱0 from 3%, ₱0 from café plans. Sales ₱0.
₱2,000
- 3% fees
- Café plans
See as a table
| Day | 3% fees | Café plans | Total | Sales |
|---|---|---|---|---|
| 9 Oct | ₱0 | ₱0 | ₱0 | |
| 8 Oct | ₱143.40 | ₱0 | ₱143.40 | |
| 7 Oct | ₱162.45 | ₱0 | ₱162.45 | |
| 6 Oct | ₱159.45 | ₱0 | ₱159.45 | |
| 5 Oct | ₱174 | ₱0 | ₱174 | |
| 4 Oct | ₱192 | ₱0 | ₱192 | |
| 3 Oct | ₱191.55 | ₱999 | ₱1,190.55 | |
| 2 Oct | ₱166.65 | ₱0 | ₱166.65 | |
| 1 Oct | ₱160.95 | ₱0 | ₱160.95 | |
| 30 Sept | ₱153.90 | ₱999 | ₱1,152.90 | |
| 29 Sept | ₱157.80 | ₱999 | ₱1,156.80 | |
| 28 Sept | ₱162 | ₱0 | ₱162 | |
| 27 Sept | ₱177.45 | ₱999 | ₱1,176.45 | |
| 26 Sept | ₱181.80 | ₱0 | ₱181.80 | |
| 25 Sept | ₱165.45 | ₱999 | ₱1,164.45 | |
| 24 Sept | ₱168.60 | ₱0 | ₱168.60 | |
| 23 Sept | ₱157.65 | ₱0 | ₱157.65 | |
| 22 Sept | ₱154.80 | ₱0 | ₱154.80 | |
| 21 Sept | ₱159.75 | ₱0 | ₱159.75 | |
| 20 Sept | ₱171.45 | ₱0 | ₱171.45 | |
| 19 Sept | ₱186 | ₱0 | ₱186 | |
| 18 Sept | ₱161.85 | ₱0 | ₱161.85 | |
| 17 Sept | ₱158.25 | ₱999 | ₱1,157.25 | |
| 16 Sept | ₱157.80 | ₱0 | ₱157.80 | |
| 15 Sept | ₱145.20 | ₱0 | ₱145.20 | |
| 14 Sept | ₱155.10 | ₱999 | ₱1,154.10 | |
| 13 Sept | ₱157.65 | ₱999 | ₱1,156.65 | |
| 12 Sept | ₱154.80 | ₱0 | ₱154.80 | |
| 11 Sept | ₱142.95 | ₱0 | ₱142.95 | |
| 10 Sept | ₱145.80 | ₱0 | ₱145.80 |
Demo data
Put the demo back to how it started. Only you can see this.